JMC


BD Series S/C 4X2

SPECIFICATION




Model
JX1021DFR JX1021DFR JX1023DFR JX1021DSER JX1023DSER

BD Single Standard BD Single Luxury BD Single Luxury BD Double Luxury BD Double Luxury
Cabin Single Cabin Single Cabin Single Cabin Double Cabin Double Cabin
Driving Wheel 4×2 4×2 4×4 4×2 4×4
Gross Vehicle Weight (kg) 2566 2566 2566 2566 2566
Payload (Kg) 1106 1106 996 1066 916
Kerb Weight(kg) 1460 1460 1570 1500 1650
Seat Capacity 2 2 2 2+3 2+3
Wheelbase (mm) 3025 3025 3025 3025 3025
Tread Front (mm) 1445 1445 1435 1445 1435
Tread Rear (mm) 1425 1425 1440 1425 1440
Min. Ground Clearance (mm) 185 185 220 185 220
Min. Turning Diameter (m) 11.8 11.8 12.2 11.8 12.2
Max. Gradeability (%) 30 30 28 30 28
Transmission Five speed mechanical transmission
Max. Speed (km/h) ≥140 ≥140 ≥140 ≥140 ≥140
Fuel Consumption (L/100km) 7 7 7 7 7
Engine 2.8 Turbo Diesel in line 4 cylinder engin, Euro II
Displacement (cc) 2771 2771 2771 2771 2771
Compression Ratio 18.2:1 18.2:1 18.2:1 18.2:1 18.2:1
Max. Torque (Nm/rpm) 235/2300 235/2300 235/2300 235/2300 235/2300
Max. Output (Kw/hp/rpm) 84/3600 84/3600 84/3600 84/3600 84/3600
Outside Size (L*W*H)(mm) 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645
Rear Body Size (L*W*H)(mm) 2290×1600×380 2290×1600×380 2290×1600×380 1480×1470×415 1480×1470×415
Tubeless Tyre 215/70R15C 215/70R15C 215/75R15C 215/70R15C 215/75R15C






CONFIGURATION




Black Color Interior
Power Steering
Air Conditioner
Power Window
Remote Control Central Lock × × ×
1 Disc CD Player
Adjustable Steering Column
Rear Bumper
Rear Cargo Rubber
Leather Seats
Power Rear View Mirror × × ×






RETAIL PRICE R 129,880.00 R 139,880.00 R 175,880.00 R 159,880.00 R 196,880.00






Optional Equipments:




Chromed Door Handle Foldable Passenger Handle Wide Tyre & Alu Wheel P235/75 R15

One-Tone Meallic Paint Two-Tone Metallic Paint









Remark: ● Standard Equipment; ○ Optional equipment ; X Not Available


*All information subject to change without notice



 

BD Series S/C 4X4

SPECIFICATION




Model
JX1021DFR JX1021DFR JX1023DFR JX1021DSER JX1023DSER

BD Single Standard BD Single Luxury BD Single Luxury BD Double Luxury BD Double Luxury
Cabin Single Cabin Single Cabin Single Cabin Double Cabin Double Cabin
Driving Wheel 4×2 4×2 4×4 4×2 4×4
Gross Vehicle Weight (kg) 2566 2566 2566 2566 2566
Payload (Kg) 1106 1106 996 1066 916
Kerb Weight(kg) 1460 1460 1570 1500 1650
Seat Capacity 2 2 2 2+3 2+3
Wheelbase (mm) 3025 3025 3025 3025 3025
Tread Front (mm) 1445 1445 1435 1445 1435
Tread Rear (mm) 1425 1425 1440 1425 1440
Min. Ground Clearance (mm) 185 185 220 185 220
Min. Turning Diameter (m) 11.8 11.8 12.2 11.8 12.2
Max. Gradeability (%) 30 30 28 30 28
Transmission Five speed mechanical transmission
Max. Speed (km/h) ≥140 ≥140 ≥140 ≥140 ≥140
Fuel Consumption (L/100km) 7 7 7 7 7
Engine 2.8 Turbo Diesel in line 4 cylinder engin, Euro II
Displacement (cc) 2771 2771 2771 2771 2771
Compression Ratio 18.2:1 18.2:1 18.2:1 18.2:1 18.2:1
Max. Torque (Nm/rpm) 235/2300 235/2300 235/2300 235/2300 235/2300
Max. Output (Kw/hp/rpm) 84/3600 84/3600 84/3600 84/3600 84/3600
Outside Size (L*W*H)(mm) 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645
Rear Body Size (L*W*H)(mm) 2290×1600×380 2290×1600×380 2290×1600×380 1480×1470×415 1480×1470×415
Tubeless Tyre 215/70R15C 215/70R15C 215/75R15C 215/70R15C 215/75R15C






CONFIGURATION




Black Color Interior
Power Steering
Air Conditioner
Power Window
Remote Control Central Lock × × ×
1 Disc CD Player
Adjustable Steering Column
Rear Bumper
Rear Cargo Rubber
Leather Seats
Power Rear View Mirror × × ×






RETAIL PRICE R 129,880.00 R 139,880.00 R 175,880.00 R 159,880.00 R 196,880.00






Optional Equipments:




Chromed Door Handle Foldable Passenger Handle Wide Tyre & Alu Wheel P235/75 R15

One-Tone Meallic Paint Two-Tone Metallic Paint









Remark: ● Standard Equipment; ○ Optional equipment ; X Not Available


*All information subject to change without notice



 

BD Series D/C 4X2

SPECIFICATION




Model
JX1021DFR JX1021DFR JX1023DFR JX1021DSER JX1023DSER

BD Single Standard BD Single Luxury BD Single Luxury BD Double Luxury BD Double Luxury
Cabin Single Cabin Single Cabin Single Cabin Double Cabin Double Cabin
Driving Wheel 4×2 4×2 4×4 4×2 4×4
Gross Vehicle Weight (kg) 2566 2566 2566 2566 2566
Payload (Kg) 1106 1106 996 1066 916
Kerb Weight(kg) 1460 1460 1570 1500 1650
Seat Capacity 2 2 2 2+3 2+3
Wheelbase (mm) 3025 3025 3025 3025 3025
Tread Front (mm) 1445 1445 1435 1445 1435
Tread Rear (mm) 1425 1425 1440 1425 1440
Min. Ground Clearance (mm) 185 185 220 185 220
Min. Turning Diameter (m) 11.8 11.8 12.2 11.8 12.2
Max. Gradeability (%) 30 30 28 30 28
Transmission Five speed mechanical transmission
Max. Speed (km/h) ≥140 ≥140 ≥140 ≥140 ≥140
Fuel Consumption (L/100km) 7 7 7 7 7
Engine 2.8 Turbo Diesel in line 4 cylinder engin, Euro II
Displacement (cc) 2771 2771 2771 2771 2771
Compression Ratio 18.2:1 18.2:1 18.2:1 18.2:1 18.2:1
Max. Torque (Nm/rpm) 235/2300 235/2300 235/2300 235/2300 235/2300
Max. Output (Kw/hp/rpm) 84/3600 84/3600 84/3600 84/3600 84/3600
Outside Size (L*W*H)(mm) 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645
Rear Body Size (L*W*H)(mm) 2290×1600×380 2290×1600×380 2290×1600×380 1480×1470×415 1480×1470×415
Tubeless Tyre 215/70R15C 215/70R15C 215/75R15C 215/70R15C 215/75R15C






CONFIGURATION




Black Color Interior
Power Steering
Air Conditioner
Power Window
Remote Control Central Lock × × ×
1 Disc CD Player
Adjustable Steering Column
Rear Bumper
Rear Cargo Rubber
Leather Seats
Power Rear View Mirror × × ×






RETAIL PRICE R 129,880.00 R 139,880.00 R 175,880.00 R 159,880.00 R 196,880.00






Optional Equipments:




Chromed Door Handle Foldable Passenger Handle Wide Tyre & Alu Wheel P235/75 R15

One-Tone Meallic Paint Two-Tone Metallic Paint









Remark: ● Standard Equipment; ○ Optional equipment ; X Not Available


*All information subject to change without notice



 

BD Series D/C 4X4

SPECIFICATION




Model
JX1021DFR JX1021DFR JX1023DFR JX1021DSER JX1023DSER

BD Single Standard BD Single Luxury BD Single Luxury BD Double Luxury BD Double Luxury
Cabin Single Cabin Single Cabin Single Cabin Double Cabin Double Cabin
Driving Wheel 4×2 4×2 4×4 4×2 4×4
Gross Vehicle Weight (kg) 2566 2566 2566 2566 2566
Payload (Kg) 1106 1106 996 1066 916
Kerb Weight(kg) 1460 1460 1570 1500 1650
Seat Capacity 2 2 2 2+3 2+3
Wheelbase (mm) 3025 3025 3025 3025 3025
Tread Front (mm) 1445 1445 1435 1445 1435
Tread Rear (mm) 1425 1425 1440 1425 1440
Min. Ground Clearance (mm) 185 185 220 185 220
Min. Turning Diameter (m) 11.8 11.8 12.2 11.8 12.2
Max. Gradeability (%) 30 30 28 30 28
Transmission Five speed mechanical transmission
Max. Speed (km/h) ≥140 ≥140 ≥140 ≥140 ≥140
Fuel Consumption (L/100km) 7 7 7 7 7
Engine 2.8 Turbo Diesel in line 4 cylinder engin, Euro II
Displacement (cc) 2771 2771 2771 2771 2771
Compression Ratio 18.2:1 18.2:1 18.2:1 18.2:1 18.2:1
Max. Torque (Nm/rpm) 235/2300 235/2300 235/2300 235/2300 235/2300
Max. Output (Kw/hp/rpm) 84/3600 84/3600 84/3600 84/3600 84/3600
Outside Size (L*W*H)(mm) 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645
Rear Body Size (L*W*H)(mm) 2290×1600×380 2290×1600×380 2290×1600×380 1480×1470×415 1480×1470×415
Tubeless Tyre 215/70R15C 215/70R15C 215/75R15C 215/70R15C 215/75R15C






CONFIGURATION




Black Color Interior
Power Steering
Air Conditioner
Power Window
Remote Control Central Lock × × ×
1 Disc CD Player
Adjustable Steering Column
Rear Bumper
Rear Cargo Rubber
Leather Seats
Power Rear View Mirror × × ×






RETAIL PRICE R 129,880.00 R 139,880.00 R 175,880.00 R 159,880.00 R 196,880.00






Optional Equipments:




Chromed Door Handle Foldable Passenger Handle Wide Tyre & Alu Wheel P235/75 R15

One-Tone Meallic Paint Two-Tone Metallic Paint









Remark: ● Standard Equipment; ○ Optional equipment ; X Not Available


*All information subject to change without notice



 

Boarding Series S/C 4X2 Specifications

SPECIFICATION




Model
JX1021DFR JX1021DFR JX1023DFR JX1021DSER JX1023DSER

BD Single Standard BD Single Luxury BD Single Luxury BD Double Luxury BD Double Luxury
Cabin Single Cabin Single Cabin Single Cabin Double Cabin Double Cabin
Driving Wheel 4×2 4×2 4×4 4×2 4×4
Gross Vehicle Weight (kg) 2566 2566 2566 2566 2566
Payload (Kg) 1106 1106 996 1066 916
Kerb Weight(kg) 1460 1460 1570 1500 1650
Seat Capacity 2 2 2 2+3 2+3
Wheelbase (mm) 3025 3025 3025 3025 3025
Tread Front (mm) 1445 1445 1435 1445 1435
Tread Rear (mm) 1425 1425 1440 1425 1440
Min. Ground Clearance (mm) 185 185 220 185 220
Min. Turning Diameter (m) 11.8 11.8 12.2 11.8 12.2
Max. Gradeability (%) 30 30 28 30 28
Transmission Five speed mechanical transmission
Max. Speed (km/h) ≥140 ≥140 ≥140 ≥140 ≥140
Fuel Consumption (L/100km) 7 7 7 7 7
Engine 2.8 Turbo Diesel in line 4 cylinder engin, Euro II
Displacement (cc) 2771 2771 2771 2771 2771
Compression Ratio 18.2:1 18.2:1 18.2:1 18.2:1 18.2:1
Max. Torque (Nm/rpm) 235/2300 235/2300 235/2300 235/2300 235/2300
Max. Output (Kw/hp/rpm) 84/3600 84/3600 84/3600 84/3600 84/3600
Outside Size (L*W*H)(mm) 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645
Rear Body Size (L*W*H)(mm) 2290×1600×380 2290×1600×380 2290×1600×380 1480×1470×415 1480×1470×415
Tubeless Tyre 215/70R15C 215/70R15C 215/75R15C 215/70R15C 215/75R15C






CONFIGURATION




Black Color Interior
Power Steering
Air Conditioner
Power Window
Remote Control Central Lock × × ×
1 Disc CD Player
Adjustable Steering Column
Rear Bumper
Rear Cargo Rubber
Leather Seats
Power Rear View Mirror × × ×






RETAIL PRICE R 129,880.00 R 139,880.00 R 175,880.00 R 159,880.00 R 196,880.00






Optional Equipments:




Chromed Door Handle Foldable Passenger Handle Wide Tyre & Alu Wheel P235/75 R15

One-Tone Meallic Paint Two-Tone Metallic Paint









Remark: ● Standard Equipment; ○ Optional equipment ; X Not Available


*All information subject to change without notice



 

Boarding Series S/C 4X4 Specifications

SPECIFICATION




Model
JX1021DFR JX1021DFR JX1023DFR JX1021DSER JX1023DSER

BD Single Standard BD Single Luxury BD Single Luxury BD Double Luxury BD Double Luxury
Cabin Single Cabin Single Cabin Single Cabin Double Cabin Double Cabin
Driving Wheel 4×2 4×2 4×4 4×2 4×4
Gross Vehicle Weight (kg) 2566 2566 2566 2566 2566
Payload (Kg) 1106 1106 996 1066 916
Kerb Weight(kg) 1460 1460 1570 1500 1650
Seat Capacity 2 2 2 2+3 2+3
Wheelbase (mm) 3025 3025 3025 3025 3025
Tread Front (mm) 1445 1445 1435 1445 1435
Tread Rear (mm) 1425 1425 1440 1425 1440
Min. Ground Clearance (mm) 185 185 220 185 220
Min. Turning Diameter (m) 11.8 11.8 12.2 11.8 12.2
Max. Gradeability (%) 30 30 28 30 28
Transmission Five speed mechanical transmission
Max. Speed (km/h) ≥140 ≥140 ≥140 ≥140 ≥140
Fuel Consumption (L/100km) 7 7 7 7 7
Engine 2.8 Turbo Diesel in line 4 cylinder engin, Euro II
Displacement (cc) 2771 2771 2771 2771 2771
Compression Ratio 18.2:1 18.2:1 18.2:1 18.2:1 18.2:1
Max. Torque (Nm/rpm) 235/2300 235/2300 235/2300 235/2300 235/2300
Max. Output (Kw/hp/rpm) 84/3600 84/3600 84/3600 84/3600 84/3600
Outside Size (L*W*H)(mm) 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645
Rear Body Size (L*W*H)(mm) 2290×1600×380 2290×1600×380 2290×1600×380 1480×1470×415 1480×1470×415
Tubeless Tyre 215/70R15C 215/70R15C 215/75R15C 215/70R15C 215/75R15C






CONFIGURATION




Black Color Interior
Power Steering
Air Conditioner
Power Window
Remote Control Central Lock × × ×
1 Disc CD Player
Adjustable Steering Column
Rear Bumper
Rear Cargo Rubber
Leather Seats
Power Rear View Mirror × × ×






RETAIL PRICE R 129,880.00 R 139,880.00 R 175,880.00 R 159,880.00 R 196,880.00






Optional Equipments:




Chromed Door Handle Foldable Passenger Handle Wide Tyre & Alu Wheel P235/75 R15

One-Tone Meallic Paint Two-Tone Metallic Paint









Remark: ● Standard Equipment; ○ Optional equipment ; X Not Available


*All information subject to change without notice



 

Boarding Series D/C 4X2 Specifications

SPECIFICATION




Model
JX1021DFR JX1021DFR JX1023DFR JX1021DSER JX1023DSER

BD Single Standard BD Single Luxury BD Single Luxury BD Double Luxury BD Double Luxury
Cabin Single Cabin Single Cabin Single Cabin Double Cabin Double Cabin
Driving Wheel 4×2 4×2 4×4 4×2 4×4
Gross Vehicle Weight (kg) 2566 2566 2566 2566 2566
Payload (Kg) 1106 1106 996 1066 916
Kerb Weight(kg) 1460 1460 1570 1500 1650
Seat Capacity 2 2 2 2+3 2+3
Wheelbase (mm) 3025 3025 3025 3025 3025
Tread Front (mm) 1445 1445 1435 1445 1435
Tread Rear (mm) 1425 1425 1440 1425 1440
Min. Ground Clearance (mm) 185 185 220 185 220
Min. Turning Diameter (m) 11.8 11.8 12.2 11.8 12.2
Max. Gradeability (%) 30 30 28 30 28
Transmission Five speed mechanical transmission
Max. Speed (km/h) ≥140 ≥140 ≥140 ≥140 ≥140
Fuel Consumption (L/100km) 7 7 7 7 7
Engine 2.8 Turbo Diesel in line 4 cylinder engin, Euro II
Displacement (cc) 2771 2771 2771 2771 2771
Compression Ratio 18.2:1 18.2:1 18.2:1 18.2:1 18.2:1
Max. Torque (Nm/rpm) 235/2300 235/2300 235/2300 235/2300 235/2300
Max. Output (Kw/hp/rpm) 84/3600 84/3600 84/3600 84/3600 84/3600
Outside Size (L*W*H)(mm) 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645
Rear Body Size (L*W*H)(mm) 2290×1600×380 2290×1600×380 2290×1600×380 1480×1470×415 1480×1470×415
Tubeless Tyre 215/70R15C 215/70R15C 215/75R15C 215/70R15C 215/75R15C






CONFIGURATION




Black Color Interior
Power Steering
Air Conditioner
Power Window
Remote Control Central Lock × × ×
1 Disc CD Player
Adjustable Steering Column
Rear Bumper
Rear Cargo Rubber
Leather Seats
Power Rear View Mirror × × ×






RETAIL PRICE R 129,880.00 R 139,880.00 R 175,880.00 R 159,880.00 R 196,880.00






Optional Equipments:




Chromed Door Handle Foldable Passenger Handle Wide Tyre & Alu Wheel P235/75 R15

One-Tone Meallic Paint Two-Tone Metallic Paint









Remark: ● Standard Equipment; ○ Optional equipment ; X Not Available


*All information subject to change without notice



 

Boarding Series D/C 4X4 Specifications

SPECIFICATION




Model
JX1021DFR JX1021DFR JX1023DFR JX1021DSER JX1023DSER

BD Single Standard BD Single Luxury BD Single Luxury BD Double Luxury BD Double Luxury
Cabin Single Cabin Single Cabin Single Cabin Double Cabin Double Cabin
Driving Wheel 4×2 4×2 4×4 4×2 4×4
Gross Vehicle Weight (kg) 2566 2566 2566 2566 2566
Payload (Kg) 1106 1106 996 1066 916
Kerb Weight(kg) 1460 1460 1570 1500 1650
Seat Capacity 2 2 2 2+3 2+3
Wheelbase (mm) 3025 3025 3025 3025 3025
Tread Front (mm) 1445 1445 1435 1445 1435
Tread Rear (mm) 1425 1425 1440 1425 1440
Min. Ground Clearance (mm) 185 185 220 185 220
Min. Turning Diameter (m) 11.8 11.8 12.2 11.8 12.2
Max. Gradeability (%) 30 30 28 30 28
Transmission Five speed mechanical transmission
Max. Speed (km/h) ≥140 ≥140 ≥140 ≥140 ≥140
Fuel Consumption (L/100km) 7 7 7 7 7
Engine 2.8 Turbo Diesel in line 4 cylinder engin, Euro II
Displacement (cc) 2771 2771 2771 2771 2771
Compression Ratio 18.2:1 18.2:1 18.2:1 18.2:1 18.2:1
Max. Torque (Nm/rpm) 235/2300 235/2300 235/2300 235/2300 235/2300
Max. Output (Kw/hp/rpm) 84/3600 84/3600 84/3600 84/3600 84/3600
Outside Size (L*W*H)(mm) 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645
Rear Body Size (L*W*H)(mm) 2290×1600×380 2290×1600×380 2290×1600×380 1480×1470×415 1480×1470×415
Tubeless Tyre 215/70R15C 215/70R15C 215/75R15C 215/70R15C 215/75R15C






CONFIGURATION




Black Color Interior
Power Steering
Air Conditioner
Power Window
Remote Control Central Lock × × ×
1 Disc CD Player
Adjustable Steering Column
Rear Bumper
Rear Cargo Rubber
Leather Seats
Power Rear View Mirror × × ×






RETAIL PRICE R 129,880.00 R 139,880.00 R 175,880.00 R 159,880.00 R 196,880.00






Optional Equipments:




Chromed Door Handle Foldable Passenger Handle Wide Tyre & Alu Wheel P235/75 R15

One-Tone Meallic Paint Two-Tone Metallic Paint









Remark: ● Standard Equipment; ○ Optional equipment ; X Not Available


*All information subject to change without notice



 

NHR Series S/C Specifications

SPECIFICATION




Model
JX1021DFR JX1021DFR JX1023DFR JX1021DSER JX1023DSER

BD Single Standard BD Single Luxury BD Single Luxury BD Double Luxury BD Double Luxury
Cabin Single Cabin Single Cabin Single Cabin Double Cabin Double Cabin
Driving Wheel 4×2 4×2 4×4 4×2 4×4
Gross Vehicle Weight (kg) 2566 2566 2566 2566 2566
Payload (Kg) 1106 1106 996 1066 916
Kerb Weight(kg) 1460 1460 1570 1500 1650
Seat Capacity 2 2 2 2+3 2+3
Wheelbase (mm) 3025 3025 3025 3025 3025
Tread Front (mm) 1445 1445 1435 1445 1435
Tread Rear (mm) 1425 1425 1440 1425 1440
Min. Ground Clearance (mm) 185 185 220 185 220
Min. Turning Diameter (m) 11.8 11.8 12.2 11.8 12.2
Max. Gradeability (%) 30 30 28 30 28
Transmission Five speed mechanical transmission
Max. Speed (km/h) ≥140 ≥140 ≥140 ≥140 ≥140
Fuel Consumption (L/100km) 7 7 7 7 7
Engine 2.8 Turbo Diesel in line 4 cylinder engin, Euro II
Displacement (cc) 2771 2771 2771 2771 2771
Compression Ratio 18.2:1 18.2:1 18.2:1 18.2:1 18.2:1
Max. Torque (Nm/rpm) 235/2300 235/2300 235/2300 235/2300 235/2300
Max. Output (Kw/hp/rpm) 84/3600 84/3600 84/3600 84/3600 84/3600
Outside Size (L*W*H)(mm) 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645
Rear Body Size (L*W*H)(mm) 2290×1600×380 2290×1600×380 2290×1600×380 1480×1470×415 1480×1470×415
Tubeless Tyre 215/70R15C 215/70R15C 215/75R15C 215/70R15C 215/75R15C






CONFIGURATION




Black Color Interior
Power Steering
Air Conditioner
Power Window
Remote Control Central Lock × × ×
1 Disc CD Player
Adjustable Steering Column
Rear Bumper
Rear Cargo Rubber
Leather Seats
Power Rear View Mirror × × ×






RETAIL PRICE R 129,880.00 R 139,880.00 R 175,880.00 R 159,880.00 R 196,880.00






Optional Equipments:




Chromed Door Handle Foldable Passenger Handle Wide Tyre & Alu Wheel P235/75 R15

One-Tone Meallic Paint Two-Tone Metallic Paint









Remark: ● Standard Equipment; ○ Optional equipment ; X Not Available


*All information subject to change without notice



 

NHR Series D/C Specifications

SPECIFICATION




Model
JX1021DFR JX1021DFR JX1023DFR JX1021DSER JX1023DSER

BD Single Standard BD Single Luxury BD Single Luxury BD Double Luxury BD Double Luxury
Cabin Single Cabin Single Cabin Single Cabin Double Cabin Double Cabin
Driving Wheel 4×2 4×2 4×4 4×2 4×4
Gross Vehicle Weight (kg) 2566 2566 2566 2566 2566
Payload (Kg) 1106 1106 996 1066 916
Kerb Weight(kg) 1460 1460 1570 1500 1650
Seat Capacity 2 2 2 2+3 2+3
Wheelbase (mm) 3025 3025 3025 3025 3025
Tread Front (mm) 1445 1445 1435 1445 1435
Tread Rear (mm) 1425 1425 1440 1425 1440
Min. Ground Clearance (mm) 185 185 220 185 220
Min. Turning Diameter (m) 11.8 11.8 12.2 11.8 12.2
Max. Gradeability (%) 30 30 28 30 28
Transmission Five speed mechanical transmission
Max. Speed (km/h) ≥140 ≥140 ≥140 ≥140 ≥140
Fuel Consumption (L/100km) 7 7 7 7 7
Engine 2.8 Turbo Diesel in line 4 cylinder engin, Euro II
Displacement (cc) 2771 2771 2771 2771 2771
Compression Ratio 18.2:1 18.2:1 18.2:1 18.2:1 18.2:1
Max. Torque (Nm/rpm) 235/2300 235/2300 235/2300 235/2300 235/2300
Max. Output (Kw/hp/rpm) 84/3600 84/3600 84/3600 84/3600 84/3600
Outside Size (L*W*H)(mm) 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645 4975×1690×1645
Rear Body Size (L*W*H)(mm) 2290×1600×380 2290×1600×380 2290×1600×380 1480×1470×415 1480×1470×415
Tubeless Tyre 215/70R15C 215/70R15C 215/75R15C 215/70R15C 215/75R15C






CONFIGURATION




Black Color Interior